Graham-Field Exercise Weights
Contiguous USA Only
On Most Products
• Durable, heavy duty vinyl covering • Individual pocket design allows easy wrapping around the wrist or ankle • Snuggly secured with hook and loop closure • Quality lock-stitched seams • Color coded and marked in "lbs" and "kgs" for quick weight identification • Portable design allows for on-the-go usage
| Reference | Description | Packaging |
|---|---|---|
| 1891 | 1 lb (.45 kg) | 1 ea |
| 1893 | 1 ½ lb (.68 kg) | 1 ea |
| 1894 | 2 lb (.91 kg) | 1 ea |
| 1895 | 2 ½ lb (1.13 kg) | 1 ea |
| 1896 | 3 lb (1.36 kg) | 1 ea |
| 1897 | 4 lb (1.81 kg) | 1 ea |
| 1898 | 5 lb (2.27 kg) | 1 ea |
| 1899 | 7 ½ lb (3.40 kg) | 1 ea |
| 1900 | 10 lb (4.52 kg) | 1 ea |
